About Beach House
This cozy cabin is located on the water’s edge with one king bedroom, shower bath, complete kitchen, and air conditioning. Enjoy the sundeck with beautiful views from your beachside cabin. Rate is based on two and can accommodate four.
Bedroom: one king bed, living area one queen sofa sleeper
2024 Rates
Cabin Rate Based on up to 2 Guests and can accommodate 4
Spring - Rate based on two guests | Weekly | Nightly |
---|---|---|
May 9 - May 31 | $1,209 | $242 - Three night minimum |
May 31 - June 7 | $1,209 | Not Available |
Summer - Based on two guests | Weekly | Nightly |
---|---|---|
June 7 - Aug 16 | $1,430 | Not Available |
Aug 16 - Aug 23 | $1,209 | Not Available |
Aug 23 - Aug 30 | $1,209 | Not Available |
Aug 30 - Sept 6 | $1,209 | Not Available |
Note: Summer Rentals are Saturday Arrival and Departure Only.
Fall - Based on two guests | Weekly | Nightly |
---|---|---|
Sept 6 - Oct 13. Full week stays only arriving and departing on Saturday. | $1,209 | Not Available |
Winter | Weekly | Nightly |
---|---|---|
October 13, 2024 - Mar 9, 2025 | Not Available | Closed for the Season |
Spring Special:
Stay Five Nights Receive The Following Two Nights Free!
ADDITIONAL PERSON RATE
Nightly $45 | Weekly $180
Children 3 years or younger are no additional charge.