About Beach House
This cozy cabin is located on the water’s edge with one king bedroom, shower bath, complete kitchen, and air conditioning. Enjoy the sundeck with beautiful views from your beachside cabin. Rate is based on two and can accommodate four.
Bedroom: one king bed, living area one queen sofa sleeper
2026 - 2027 Rates
Cabin Rate Based on up to 2 Guests and can accommodate 4
| Spring - Rate based on two guests | Weekly | Nightly |
|---|---|---|
| May 15 - June 5 | $1435 | $287 - Three night minimum |
| Summer - Based on two guests | Weekly | Nightly |
|---|---|---|
| June 5 - Aug 14 | $1685 | Not Available |
| Aug 14 - Aug 21 | $1435 | Not Available |
| Aug 21 - Aug 28 | $1435 | Not Available |
| Aug 28 - Sept 4 | $1435 | Not Available |
Note: Summer Rentals are Saturday Arrival and Departure Only.
| Fall - Based on two guests | Weekly | Nightly |
|---|---|---|
| Sept 4 - Oct 13. Full week stays only arriving and departing on Saturday. | $1435 | Not Available |
| Winter | Weekly | Nightly |
|---|---|---|
| October 13, 2026 - May 15, 2027 | Not Available | Closed for the Season |
Spring Special:
Stay Five Nights Receive The Following Two Nights Free!
ADDITIONAL PERSON RATE
Nightly $45 | Weekly $180
Children 3 years or younger are no additional charge.