About Beach House
This cozy cabin is located on the water’s edge with one king bedroom, shower bath, complete kitchen, and air conditioning. Enjoy the sundeck with beautiful views from your beachside cabin. Rate is based on two and can accommodate four.
Bedroom: one king bed, living area one queen sofa sleeper
2025/2026 Rates
Cabin Rate Based on up to 2 Guests and can accommodate 4
| Spring - Rate based on two guests | Weekly | Nightly |
|---|---|---|
| May 8 - May 30 | $1,209 | $242 - Three night minimum |
| May 30 - June 6 | $1,269 | Not Available |
| Summer - Based on two guests | Weekly | Nightly |
|---|---|---|
| June 6 - Aug 15 | $1573 | Not Available |
| Aug 15 - Aug 22 | $1,329 | Not Available |
| Aug 22 - Aug 29 | $1,329 | Not Available |
| Aug 29 - Sept 5 | $1,329 | Not Available |
Note: Summer Rentals are Saturday Arrival and Departure Only.
| Fall - Based on two guests | Weekly | Nightly |
|---|---|---|
| Sept 5 - Oct 12. Full week stays only arriving and departing on Saturday. | $1,329 | Not Available |
| Winter | Weekly | Nightly |
|---|---|---|
| October 12, 2025 - May 7, 2026 | Not Available | Closed for the Season |
Spring Special:
Stay Five Nights Receive The Following Two Nights Free!
ADDITIONAL PERSON RATE
Nightly $45 | Weekly $180
Children 3 years or younger are no additional charge.