About Shoreview
This beautiful two story walkout lake home cabin offers four bedrooms, two full baths, and complete kitchen with dishwasher, a family room on each level with TV and Direct TV, central air conditioning and a wraparound sundeck with outstanding views of the lake and pool. Rate is based on ten and can accommodate sixteen.
- Bedrooms
- Upper Level
- 1st – one queen and two twin
- 2nd – one queen and one twin
- Lower Level
- 1st – one king
- 2nd – one queen and three twins
- Upper Level
- Living Room
- one queen sofa sleeper
2026 - 2027 Rates
Cabin Rate Based on up to 10 Guests and can accommodate 14
Three night minimum for Spring/ Fall and Winter
Winter Rates Based on up to 8 Guests.
| Spring - Rate based on 10 guests | Weekly | Nightly |
|---|---|---|
| May 15 - June 5 | $3,385 | $677 - Three night minimum |
| June 5 - June 12 | $3,723 | Not Available |
| Summer - Rate based on 10 guests | Weekly | Nightly |
|---|---|---|
| June 5 - 12 | $4370 | Not Available |
| June 12 - August 14 | $5225 | Not Available |
| Aug 14 - Aug 21 | $3920 | Not Available |
| Aug 21 - Aug 28 | 3135 | Not Available |
| Aug 28 - Sept 4 | $3135 | Not Available |
Note: Summer Rentals are Saturday Arrival and Departure Only.
| Fall - Rate based on 10 guests | Weekly | Nightly |
|---|---|---|
| Sept 4 - Oct 13 | $3,385 | $677 - Three night minimum beginning Sept 19. |
| Winter | Weekly | Nightly |
|---|---|---|
| Dec 27, 2026 - Mar 3, 2027. Rates based on eight guests. Each additional runs $65 person/nt up to 10 guests. | $2,760 | $552 - based on eight. Three night minimum |
Spring, Fall & Winter Special:
Stay Five Nights Receive The Following Two Nights Free!
ADDITIONAL PERSON RATE
Nightly $45 | Weekly $180
Children 3 years or younger are no additional charge.