About Evergreen 1 and 2
This air-conditioned condo duplex houses two lake home cabins, each with two bedrooms. Each lake home cabin includes fireplace, whirlpool bathtub, and a full kitchen. Enjoy breathtaking views of the swimming pool and the lake from your deck. Rate based on four and can accommodate six.
Evergreen I and II are identical: Bedrooms – 1st – one queen and one twin 2nd – two full size.
2026 - 2027 Rates
Cabin Rate Based on up to 4 guests and can accommodate 6 guests
All Rates Based on up to 4 Guests.
| Spring - Rate based on four guests | Weekly | Nightly |
|---|---|---|
| May 15 - June 5 | $1,775 | $355 - Three night minimum |
| Summer - Rate based on four guests | Weekly | Nightly |
|---|---|---|
| June 5 - Aug 14 | $2488 | Not Available |
| Aug 14 - Aug 21 | $1,932 | Not Available |
| Aug 21 - Aug 28 | $1,932 | Not Available |
| Aug 28 - Sept 4 | $1,932 | Not Available |
Note: Summer Rentals are Saturday Arrival and Departure Only.
| Fall - Rate based on four guests | Weekly | Nightly |
|---|---|---|
| Sept 4 - Oct 13. Full week stays only, arriving and departing on Saturday. | $2100 | Not Available |
| Winter - Rate based on four guests | Weekly | Nightly |
|---|---|---|
| Dec 27, 2026 - Mar 3, 2027 | $1,775 | $355 - Three night minimum |
Spring & Winter Special:
Stay Five Nights Receive The Following Two Nights Free!
ADDITIONAL PERSON RATE
Nightly $45 | Weekly $180
Children 3 years or younger are no additional charge.