About Evergreen 1 and 2
This air-conditioned condo duplex houses two lake home cabins, each with two bedrooms. Each lake home cabin includes fireplace, whirlpool bathtub, and a full kitchen. Enjoy breathtaking views of the swimming pool and the lake from your deck. Rate based on four and can accommodate six.
Evergreen I and II are identical: Bedrooms – 1st – one queen and one twin 2nd – two full size.
2025 - 2026 Rates
Cabin Rate Based on up to 4 guests and can accommodate 6 guests
All Rates Based on up to 4 Guests.
| Spring - Rate based on four guests | Weekly | Nightly |
|---|---|---|
| May 8 - May 30 | $1,775 | $355 - Three night minimum |
| May 30 - June 6 | $2,415 | Not Available |
| Summer - Rate based on four guests | Weekly | Nightly |
|---|---|---|
| June 6 - Aug 15 | $2415 | Not Available |
| Aug 15 - Aug 22 | $1,811 | Not Available |
| Aug 22 - Aug 29 | $1,449 | Not Available |
| Aug 29 - Sept 5 | $1,449 | Not Available |
Note: Summer Rentals are Saturday Arrival and Departure Only.
| Fall - Rate based on four guests | Weekly | Nightly |
|---|---|---|
| Sept 6 - Oct 13. Full week stays only, arriving and departing on Saturday. | $1,775 | Not Available |
| Winter - Rate based on four guests | Weekly | Nightly |
|---|---|---|
| Dec 27, 2025 - Mar 8, 2026 | $1,575 | $315 - Three night minimum |
Spring & Winter Special:
Stay Five Nights Receive The Following Two Nights Free!
ADDITIONAL PERSON RATE
Nightly $45 | Weekly $180
Children 3 years or younger are no additional charge.