About Woodlands
This lake home cabin offers three bedrooms, full bath, and complete kitchen with dishwasher, central air conditioning, TV with Direct TV and a three season sunroom with a bird’s eye view of the lake. Rate is based on six and can accommodate eight.
- Bedrooms
- 1st – one queen
- 2nd – two twins
- 3rd – two twins.
- Living room
- one queen sofa sleeper.
- Winter time has one additional twin in the queen bedroom for six beds.
2026 -2027 Rates
Cabin Rate Based on up to 6 guests and can accommodate 8 guests
Three night minimum for Spring/ Fall and Winter
All Rates Based on up to 6 Guests.
| Spring - Rate based on six guests | Weekly | Nightly |
|---|---|---|
| May 15 - June 5 | $2075 | $415 - Three night minimum |
| June 5 - June 12 | $2075 | Not Available |
| Summer - Rate based on six guests | Weekly | Nightly |
|---|---|---|
| June 5 - 12 | $2,075 | Not Available |
| June 12 - Aug 14 | $2610 | Not Available |
| Aug 14 - Aug 21 | $1960 | Not Available |
| Aug 21 - Aug 28 | $1,901 | Not Available |
| Aug 28- Sept 4 | $1,901 | Not Available |
Note: Summer Rentals are Saturday Arrival and Departure Only.
| Fall - Rate based on six guests | Weekly | Nightly |
|---|---|---|
| Sept 4 - Oct 13, 2026 | $2,075 | $415 - Three night minimum |
| Winter - Rate based on six guests | Weekly | Nightly |
|---|---|---|
| Dec 27, 2026 - Mar 3, 2027 | $2075 | $415 - Three night minimum |
Spring, Fall & Winter Special:
Stay Five Nights Receive The Following Two Nights Free!
ADDITIONAL PERSON RATE
Nightly $45 | Weekly $180
Children 3 years or younger are no additional charge.