About Woodlands
This lake home cabin offers three bedrooms, full bath, and complete kitchen with dishwasher, central air conditioning, TV with Direct TV and a three season sunroom with a bird’s eye view of the lake. Rate is based on six and can accommodate eight.
- Bedrooms
- 1st – one queen
- 2nd – two twins
- 3rd – two twins.
- Living room
- one queen sofa sleeper.
- Winter time has one additional twin in the queen bedroom for six beds.
2025 -2026 Rates
Cabin Rate Based on up to 6 guests and can accommodate 8 guests
Three night minimum for Spring/ Fall and Winter
All Rates Based on up to 6 Guests.
| Spring - Rate based on six guests | Weekly | Nightly |
|---|---|---|
| May 8 - May 30 | $2050 | $410 - Three night minimum |
| May 30 - June 6 | $2050 | Not Available |
| Summer - Rate based on six guests | Weekly | Nightly |
|---|---|---|
| June 6 - 13 | $2290 | Not Available |
| June 13 - Aug 15 | $2,535 | Not Available |
| Aug 15 - Aug 22 | $1,901 | Not Available |
| Aug 22 - Aug 29 | $1,521 | Not Available |
| Aug 29- Sept 5 | $1,521 | Not Available |
Note: Summer Rentals are Saturday Arrival and Departure Only.
| Fall - Rate based on six guests | Weekly | Nightly |
|---|---|---|
| Sept 6 - Oct 13, 2025 | $1,950 | $390 - Three night minimum |
| Winter - Rate based on six guests | Weekly | Nightly |
|---|---|---|
| Dec 27, 2025 - Mar 8, 2026 | $2050 | $410 - Three night minimum |
Spring, Fall & Winter Special:
Stay Five Nights Receive The Following Two Nights Free!
ADDITIONAL PERSON RATE
Nightly $45 | Weekly $180
Children 3 years or younger are no additional charge.