About Heritage House
This two-story, walk-out lake home cabin offers a deck just 35′ from the lake shore. A four bedroom with two baths, one with a Jacuzzi bathtub, and central air conditioning. The kitchen is complete with two refrigerators, dishwasher and lots of storage. Enjoy the magnificent views from your large dining room with French doors that lead to the lakeside deck. Rate based on ten and can accommodate sixteen.
- Bedrooms
- Upper Level
- 1st – one queen and twin bunk bed
- 2nd – one queen
- Lower Level
- 1st – one queen and twin bunk bed
- 2nd – one queen
- Upper Level
- Living Room
- two twins and queen sofa sleeper
2025 - 2026 Rates
Cabin Rate Based on up to 10 Guests and can accommodate 16
Three night minimum for Spring/ Fall and Winter
Winter Rates Based on up to 8 Guests.
| Spring - Rate is based on 10 guests | Weekly | Nightly |
|---|---|---|
| May 8 - May 30 | $3,385 | $677 Three night minimum |
| May 30 - June 6 | $3723 | Not Available |
| Summer - Rate is based on 10 guests | Weekly | Nightly |
|---|---|---|
| June 6 - 13 | $4370 | Not Available |
| June 13 - August 15 | $5070 | Not Available |
| Aug 15 - Aug 22 | $3805 | Not Available |
| Aug 22 - Aug 29 | $2,788 | Not Available |
| Aug 29 - Sept 5 | $2,788 | Not Available |
Note: Summer Rentals are Saturday Arrival and Departure Only.
| Fall Rate is based on 10 guests | Weekly | Nightly |
|---|---|---|
| Sept 6 - Oct 13, 2025 | $3,385 | $677 Three night minimum |
| Winter | Weekly | Nightly |
|---|---|---|
| Dec 27, 2025 - Mar 8, 2026 Based on eight guests. Each additional guest $65 person/nt, up to 10 guests. | $2,760 | $552 Three night minimum |
Spring, Fall & Winter Special:
Stay Five Nights Receive The Following Two Nights Free!
ADDITIONAL PERSON RATE
Nightly $45 | Weekly $180
Children 3 years or younger are no additional charge.