About Cedars Log Home
This authentic log home cabin offers five bedrooms plus sleeping loft, three baths, a complete kitchen with two refrigerators, dishwasher and central air conditioning. With many upgrades to the interior, the great room has vaulted ceilings and rustic farm table dining area large enough to seat all your guests. The sundeck offers exceptional views of the lake and pool. Rate is based on fifteen and can accommodate nineteen.
- Bedrooms
- 1st – one king
- 2nd – one king
- 3rd – two twins
- 4th – two twins
- Sleeping Loft
- Two full
- Bunk Room
- Four full size beds
- Three twin upper bunks
2024 Rates
Cabin Rate Based on up to 15 Guests and can accommodate 19
Three night minimum for Spring/ Fall and Winter
Winter Rates Based on up to 11 Guests.
Spring - Rate Based on up to 15 Guests. | Weekly | Nightly |
---|---|---|
May 9 - May 31 | $4,875 | $975 Three night minimum. |
May 31 - June 7 | $4,875 | Not Available |
Summer - Rate Based on 15 Guests | Weekly | Nightly |
---|---|---|
June 7 - Aug 16 | $5,940 | Not Available |
Aug 16 - Aug 23 | $4,455 | Not Available |
Aug 23 - Aug 30 | $3,565 | Not Available |
Aug 30 - Sept 6 | $3,565 | Not Available |
Note: Summer Rentals are Saturday Arrival and Departure Only.
Fall - Rate based on 11 guests | Weekly | Nightly |
---|---|---|
Sept 7 - October 13, 2024. Rates based on 11 guests. Each additional guest $65 person/nt. | $3575 | $715 Three night minimum |
Winter | Weekly | Nightly |
---|---|---|
Dec 27, 2024 - Mar 9, 2025. Rate based on 11 guests. Each additional guest $65 person/nt, up to 15 guests. | $3,575 | $715 Three night minimum |
Spring, Fall & Winter Special:
Stay Five Nights Receive The Following Two Nights Free!
ADDITIONAL PERSON RATE
Nightly $45 | Weekly $180
Children 3 years or younger are no additional charge.