About Evergreen 1 and 2
This air-conditioned condo duplex houses two lake home cabins, each with two bedrooms. Each lake home cabin includes fireplace, whirlpool bathtub, and a full kitchen. Enjoy breathtaking views of the swimming pool and the lake from your deck. Rate based on four and can accommodate six.
Evergreen I and II are identical: Bedrooms – 1st – one queen and one twin 2nd – two full size.
2024 Rates
Cabin Rate Based on up to 4 guests and can accommodate 6 guests
All Rates Based on up to 4 Guests.
Spring - Rate based on four guests | Weekly | Nightly |
---|---|---|
May 9 - May 31 | $1,440 | $288 - Three night minimum |
May 31 - June 7 | $1,440 | Not Available |
Summer - Rate based on four guests | Weekly | Nightly |
---|---|---|
June 7 - Aug 16 | $2,100 | Not Available |
Aug 16 - Aug 23 | $1,575 | Not Available |
Aug 23 - Aug 30 | $1,260 | Not Available |
Aug 31 - Sept 7 | $1,260 | Not Available |
Note: Summer Rentals are Saturday Arrival and Departure Only.
Fall - Rate based on four guests | Weekly | Nightly |
---|---|---|
Sept 6 - Oct 13. Full week stays only, arriving and departing on Saturday. | $1,575 | Not Available |
Winter - Rate based on four guests | Weekly | Nightly |
---|---|---|
Dec 27, 2024 - Mar 9, 2025 | $1,440 | $288 - Three night minimum |
Spring & Winter Special:
Stay Five Nights Receive The Following Two Nights Free!
ADDITIONAL PERSON RATE
Nightly $45 | Weekly $180
Children 3 years or younger are no additional charge.