About Shoreview
This beautiful two story walkout lake home cabin offers four bedrooms, two full baths, and complete kitchen with dishwasher, a family room on each level with TV and Direct TV, central air conditioning and a wraparound sundeck with outstanding views of the lake and pool. Rate is based on ten and can accommodate sixteen.
- Bedrooms
- Upper Level
- 1st – one queen and two twin
- 2nd – one queen and one twin
- Lower Level
- 1st – one king
- 2nd – one queen and three twins
- Upper Level
- Living Room
- one queen sofa sleeper
2024 Rates
Cabin Rate Based on up to 10 Guests and can accommodate 14
Three night minimum for Spring/ Fall and Winter
Winter Rates Based on up to 8 Guests.
Spring - Rate based on 10 guests | Weekly | Nightly |
---|---|---|
May 9 - May 31 | $3,250 | $650 - Three night minimum |
May 31 - June 7 | $3,250 | Not Available |
Summer - Rate based on 10 guests | Weekly | Nightly |
---|---|---|
June 7 - Aug 16 | $4,515 | Not Available |
Aug 16 - Aug 23 | $3,386 | Not Available |
Aug 23 - Aug 30 | $2,709 | Not Available |
Aug 30 - Sept 6 | $2,709 | Not Available |
Note: Summer Rentals are Saturday Arrival and Departure Only.
Fall - Rate based on 10 guests | Weekly | Nightly |
---|---|---|
Sept 6 - Oct 13 | $3,250 | $650 - Three night minimum |
Winter | Weekly | Nightly |
---|---|---|
Dec 27, 2024 - Mar 9, 2025. Rates based on eight guests. Each additional runs $65 person/nt up to 10 guests. | $2,600 | $520 - Three night minimum |
Spring, Fall & Winter Special:
Stay Five Nights Receive The Following Two Nights Free!
ADDITIONAL PERSON RATE
Nightly $45 | Weekly $180
Children 3 years or younger are no additional charge.