About Woodlands
This lake home cabin offers three bedrooms, full bath, and complete kitchen with dishwasher, central air conditioning, TV with Direct TV and a three season sunroom with a bird’s eye view of the lake. Rate is based on six and can accommodate eight.
- Bedrooms
- 1st – one queen
- 2nd – two twins
- 3rd – two twins.
- Living room
- one queen sofa sleeper.
- Winter time has one additional twin in the queen bedroom for six beds.
2024 Rates
Cabin Rate Based on up to 6 guests and can accommodate 8 guests
Three night minimum for Spring/ Fall and Winter
All Rates Based on up to 6 Guests.
Spring - Rate based on six guests | Weekly | Nightly |
---|---|---|
May 9 - May 31 | $1,950 | $390 - Three night minimum |
May 31 - June 7 | $1,950 | Not Available |
Summer - Rate based on six guests | Weekly | Nightly |
---|---|---|
June 7 - Aug 16 | $2,415 | Not Available |
Aug 16 - Aug 23 | $1,811 | Not Available |
Aug 23 - Aug 30 | $1,449 | Not Available |
Aug 30- Sept 6 | $1,449 | Not Available |
Note: Summer Rentals are Saturday Arrival and Departure Only.
Fall - Rate based on six guests | Weekly | Nightly |
---|---|---|
Sept 6 - Oct 13 | $1,950 | $390 - Three night minimum |
Winter - Rate based on six guests | Weekly | Nightly |
---|---|---|
Dec 27, 2024 - Mar 9, 2025 | $1,950 | $390 - Three night minimum |
Spring, Fall & Winter Special:
Stay Five Nights Receive The Following Two Nights Free!
ADDITIONAL PERSON RATE
Nightly $45 | Weekly $180
Children 3 years or younger are no additional charge.